Description
MTSS1-like protein, transcript variant X2
Location
Primary_assembly CM009937.2: 9,628,080-9,635,941 reverse strand.
Amel_HAv3.1:CM009937.2
About this gene
This gene has 5 transcripts (splice variants) and 115 orthologues.
Transcripts
.
.
MTSS1-like protein, transcript variant X2
Primary_assembly CM009937.2: 9,628,080-9,635,941 reverse strand.
Amel_HAv3.1:CM009937.2
This gene has 5 transcripts (splice variants) and 115 orthologues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | XM_016913115 | 4941 | 901aa | XP_016768604 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_006565443 | 4854 | 872aa | XP_006565506 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_006565444 | 4812 | 858aa | XP_006565507 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_006565445 | 4725 | 829aa | XP_006565508 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | |
- | XM_006565442 | 3166 | 901aa | XP_006565505 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A087ZUD7 |
.
Ensembl Metazoa release 49 - November 2020 © EMBL-EBI EMBL-EBI
.
.