uncharacterized LOC413309, transcript variant X4
Primary_assembly CM009941.2: 445,251-453,113 reverse strand.
Amel_HAv3.1:CM009941.2
This gene has 6 transcripts (splice variants) and 98 orthologues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_026443619 | 2556 | 429aa | XP_026299404 | Protein coding | A0A088A5N4 | Ensembl Canonical, |
| - | XM_006557437 | 2989 | 397aa | XP_006557500 | Protein coding | - | - |
| - | XM_006557436 | 2986 | 397aa | XP_006557499 | Protein coding | - | - |
| - | XM_006557439 | 2983 | 397aa | XP_006557502 | Protein coding | - | - |
| - | XM_006557440 | 2858 | 397aa | XP_006557503 | Protein coding | - | - |
| - | XM_026443620 | 2610 | 428aa | XP_026299405 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
