suppressor APC domain-containing protein 2, transcript variant X2
Primary_assembly CM009937.2: 12,121,309-12,124,073 reverse strand.
Amel_HAv3.1:CM009937.2
This gene has 5 transcripts (splice variants) and 115 orthologues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_006568344 | 1939 | 451aa | XP_006568407 | Protein coding | A0A087ZZL0 | Ensembl Canonical, |
| - | XM_006568348 | 2071 | 373aa | XP_006568411 | Protein coding | - | - |
| - | XM_006568345 | 1944 | 450aa | XP_006568408 | Protein coding | - | - |
| - | XM_006568347 | 1941 | 449aa | XP_006568410 | Protein coding | - | - |
| - | XM_006568346 | 1936 | 450aa | XP_006568409 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
