uncharacterized LOC724450, transcript variant X1
Primary_assembly CM009935.2: 1,944,756-1,989,363 reverse strand.
Amel_HAv3.1:CM009935.2
This gene has 5 transcripts (splice variants) and 34 orthologues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_001119836 | 5813 | 413aa | XP_001119836 | Protein coding | A0A088AL40 | Ensembl Canonical, |
| - | XR_003304698 | 5611 | No protein | - | Nontranslating CDS | - | - |
| - | XR_003304699 | 5610 | No protein | - | Nontranslating CDS | - | - |
| - | XR_407611 | 5527 | No protein | - | Nontranslating CDS | - | - |
| - | XR_407612 | 5427 | No protein | - | Nontranslating CDS | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
