dedicator of cytokinesis protein 1, transcript variant X1
Primary_assembly CM009945.2: 4,339,537-4,350,378 reverse strand.
Amel_HAv3.1:CM009945.2
This gene has 5 transcripts (splice variants), 126 orthologues and 3 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_016916828 | 6377 | 1997aa | XP_016772317 | Protein coding | - | Ensembl Canonical, |
| - | XM_026445350 | 6374 | 1996aa | XP_026301135 | Protein coding | - | - |
| - | XM_026445351 | 6278 | 1964aa | XP_026301136 | Protein coding | - | - |
| - | XM_026445352 | 6251 | 1955aa | XP_026301137 | Protein coding | A0A088AGC8 | - |
| - | XM_026445353 | 5560 | 1777aa | XP_026301138 | Protein coding | A0A088AGC7 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
