MDS1 and EVI1 complex locus protein EVI1-B-like, transcript variant X2
Primary_assembly CM009933.2: 7,390,973-7,456,091 forward strand.
Amel_HAv3.1:CM009933.2
This gene has 5 transcripts (splice variants), 119 orthologues and 1 paralogue.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_006563878 | 5297 | 1063aa | XP_006563941 | Protein coding | - | Ensembl Canonical, |
| - | XM_026439647 | 5903 | 1053aa | XP_026295432 | Protein coding | - | - |
| - | XM_026439646 | 5287 | 1058aa | XP_026295431 | Protein coding | A0A088APX6 | - |
| - | XM_026439648 | 5170 | 1019aa | XP_026295433 | Protein coding | A0A088APX6 | - |
| - | XM_026439645 | 4894 | 1059aa | XP_026295430 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
