histone deacetylase 6, transcript variant X5
Primary_assembly CM009939.2: 7,890,969-7,898,580 forward strand.
Amel_HAv3.1:CM009939.2
This gene has 5 transcripts (splice variants), 138 orthologues and 3 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_026443066 | 3686 | 1168aa | XP_026298851 | Protein coding | - | Ensembl Canonical, |
| - | XM_026443068 | 4021 | 1164aa | XP_026298853 | Protein coding | A0A087ZVG5 | - |
| - | XM_026443070 | 3776 | 1160aa | XP_026298855 | Protein coding | A0A088A9N5 | - |
| - | XM_026443069 | 3759 | 1160aa | XP_026298854 | Protein coding | - | - |
| - | XM_026443067 | 3686 | 1167aa | XP_026298852 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
