uncharacterized LOC100577017, transcript variant X7
Primary_assembly CM009940.2: 11,574,900-11,585,926 reverse strand.
This transcript has 4 exons.
This transcript is a product of gene LOC100577017 Show transcript tableHide transcript table
.
.
uncharacterized LOC100577017, transcript variant X7
Primary_assembly CM009940.2: 11,574,900-11,585,926 reverse strand.
This transcript has 4 exons.
This transcript is a product of gene LOC100577017 Show transcript tableHide transcript table
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | XM_026443158 | 1989 | 129aa | XP_026298943 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A088ABJ5 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | XR_003305408 | 10885 | No protein | - | Nontranslating CDS | - | - |
- | XR_003305407 | 7309 | No protein | - | Nontranslating CDS | - | - |
- | XR_003305409 | 7308 | No protein | - | Nontranslating CDS | - | - |
- | XR_003305412 | 6642 | No protein | - | Nontranslating CDS | - | - |
- | XR_003305410 | 6248 | No protein | - | Nontranslating CDS | - | - |
- | XR_003305414 | 5982 | No protein | - | Nontranslating CDS | - | - |
- | XR_003305413 | 5982 | No protein | - | Nontranslating CDS | - | - |
- | XR_003305411 | 3843 | No protein | - | Nontranslating CDS | - | - |
.
.
Exons: 4, Coding exons: 0, Transcript length: 3,843 bps,
XR_003305411
Nontranslating CDS
RefSeq gene models from NCBI RefSeq using the GFF3 files available from the NCBI FTP site.
.
Ensembl Metazoa release 60 - October 2024 © EMBL-EBI EMBL-EBI
.
.