Description
Protein tyrosine phosphatase 99A
Location
Primary_assembly 3R: 29,377,646-29,487,131 forward strand.
BDGP6.32:AE014297.3
About this gene
This gene has 5 transcripts (splice variants), 575 orthologues and 15 paralogues.
Transcripts
.
.
Protein tyrosine phosphatase 99A
Primary_assembly 3R: 29,377,646-29,487,131 forward strand.
BDGP6.32:AE014297.3
This gene has 5 transcripts (splice variants), 575 orthologues and 15 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
Ptp99A-RF | FBtr0303148 | 7109 | 1397aa | FBpp0292247 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | E0R978 Q29QJ7 Q9VAL5 | NM_143434 NM_143434.5 NP_651691 NP_651691.4 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS P1 |
Ptp99A-RC | FBtr0085424 | 6268 | 1241aa | FBpp0089274 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | NM_206579 NP_996302 | |
Ptp99A-RA | FBtr0085422 | 6223 | 1226aa | FBpp0084791 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | NM_170409 NP_733288 | |
Ptp99A-RG | FBtr0303454 | 5793 | 922aa | FBpp0292507 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4JDF4 | NM_001202380 NM_001202380.2 NP_001189309 NP_001189309.1 | |
Ptp99A-RB | FBtr0085423 | 4340 | 1297aa | FBpp0084792 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P35832 | NM_057468 NP_476816 |
.
Ensembl Metazoa release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.