Phosphorylase kinase gamma
Primary_assembly X: 11,695,137-11,704,394 forward strand.
BDGP6.54:AE014298.5
This gene has 5 transcripts (splice variants), 75 orthologues and 4 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| PhKgamma-RE | FBtr0301501 | 3111 | 560aa | FBpp0290716 | Protein coding | D6W4T7 Q9I7D0 Q9VYV7 | - | Ensembl Canonical, |
| PhKgamma-RD | FBtr0301500 | 2723 | 560aa | FBpp0290715 | Protein coding | Q9I7D0 | - | - |
| PhKgamma-RH | FBtr0343648 | 2522 | 419aa | FBpp0310241 | Protein coding | Q961E7 | - | APPRIS P4, |
| PhKgamma-RB | FBtr0090002 | 2421 | 419aa | FBpp0089045 | Protein coding | Q961E7 | - | APPRIS P4, |
| PhKgamma-RF | FBtr0343587 | 2232 | 391aa | FBpp0310184 | Protein coding | X2JEJ4 | - | APPRIS ALT1, |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
