Location
Primary_assembly 2L: 13,665,525-13,672,967 forward strand.
BDGP6.54:AE014134.6
About this gene
This gene has 5 transcripts (splice variants) and 40 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| CG18507-RA | FBtr0080527 | 1915 | 514aa | FBpp0080105 | Protein coding | Q7KTB0 | - | Ensembl Canonical, |
| CG18507-RB | FBtr0080528 | 2425 | 513aa | FBpp0080106 | Protein coding | Q9VJW7 | - | - |
| CG18507-RC | FBtr0331332 | 2404 | 499aa | FBpp0303750 | Protein coding | D6W4W6 M9PFU6 | - | - |
| CG18507-RD | FBtr0331333 | 2041 | 510aa | FBpp0303751 | Protein coding | M9PBB3 | - | - |
| CG18507-RE | FBtr0331334 | 2004 | 510aa | FBpp0303752 | Protein coding | M9PCX0 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
