Description
NADH dehydrogenase (ubiquinone) MNLL subunit
Gene Synonyms
Location
Primary_assembly X: 7,893,053-7,893,798 reverse strand.
BDGP6.54:AE014298.5
About this gene
This gene has 5 transcripts (splice variants) and 1 orthologue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| ND-MNLL-RD | FBtr0300900 | 649 | 56aa | FBpp0290122 | Protein coding | Q9W3N7 | - | Ensembl Canonical, |
| ND-MNLL-RE | FBtr0340163 | 575 | 56aa | FBpp0309149 | Protein coding | Q9W3N7 | - | - |
| ND-MNLL-RB | FBtr0071141 | 509 | 56aa | FBpp0071093 | Protein coding | Q9W3N7 | - | - |
| ND-MNLL-RA | FBtr0071140 | 487 | 56aa | FBpp0071092 | Protein coding | Q9W3N7 | - | - |
| ND-MNLL-RC | FBtr0300899 | 413 | 56aa | FBpp0290121 | Protein coding | Q9W3N7 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
