Primary_assembly X: 8,712,472-8,714,924 reverse strand.
BDGP6.54:AE014298.5
This gene has 5 transcripts (splice variants), 6 orthologues and 49 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| CG2004-RG | FBtr0346167 | 1920 | 425aa | FBpp0311995 | Protein coding | Q9W3C3 | - | Ensembl Canonical, APPRIS P1, |
| CG2004-RD | FBtr0332958 | 1729 | 425aa | FBpp0305174 | Protein coding | Q9W3C3 | - | APPRIS P1, |
| CG2004-RA | FBtr0071281 | 1659 | 425aa | FBpp0071218 | Protein coding | Q9W3C3 | - | APPRIS P1, |
| CG2004-RC | FBtr0332957 | 1640 | 425aa | FBpp0305173 | Protein coding | Q9W3C3 | - | APPRIS P1, |
| CG2004-RF | FBtr0332960 | 1509 | 425aa | FBpp0305176 | Protein coding | Q9W3C3 | - | APPRIS P1, |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
