Location
Chromosome X: 18,390,498-18,410,144 reverse strand.
BDGP6.28:AE014298.5
About this gene
This gene has 6 transcripts (splice variants), 130 orthologues and 2 paralogues.
Transcripts
.
.
Chromosome X: 18,390,498-18,410,144 reverse strand.
BDGP6.28:AE014298.5
This gene has 6 transcripts (splice variants), 130 orthologues and 2 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | FBtr0340421 | 2806 | 709aa | FBpp0309367 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | D0IQG9 Q9VWV5 | NM_167615.2 NM_206787.2 NP_728163.2 NP_996510.2 | |
- | FBtr0074574 | 2781 | 612aa | FBpp0074346 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7KUW2 | NM_206785.2 NM_206786.2 NP_996508.1 NP_996509.1 | |
- | FBtr0340422 | 2677 | 709aa | FBpp0309368 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VWV5 | NM_167615.2 NM_206787.2 NP_728163.2 NP_996510.2 | |
- | FBtr0074575 | 2652 | 612aa | FBpp0074347 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7KUW2 | NM_206785.2 NM_206786.2 NP_996508.1 NP_996509.1 | |
- | FBtr0074571 | 2509 | 630aa | FBpp0074343 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7K571 Q9VWV4 | NM_167614.2 NP_728162.1 | |
- | FBtr0074570 | 2310 | 581aa | FBpp0074342 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VWV2 | NM_133061.3 NP_573289.2 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS P1 |
.
Ensembl Metazoa release 49 - November 2020 © EMBL-EBI EMBL-EBI
.
.