Description
Protein kinase, cAMP-dependent, regulatory subunit type 1
Gene Synonyms
Location
Primary_assembly 3L: 20,816,118-20,836,048 forward strand.
BDGP6.54:AE014296.5
About this gene
This gene has 18 transcripts (splice variants), 81 orthologues and 1 paralogue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| Pka-R1-RV | FBtr0302637 | 1648 | 464aa | FBpp0291777 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | C9QP41 M9MS76 Q4V4J8 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| Pka-R1-RAA | FBtr0302641 | 3638 | 377aa | FBpp0291781 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9MRY3 | - | - |
| Pka-R1-RM | FBtr0300528 | 3635 | 376aa | FBpp0289755 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P16905 | - | - |
| Pka-R1-RAB | FBtr0302642 | 3580 | 377aa | FBpp0291782 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9MRY3 | - | - |
| Pka-R1-RP | FBtr0300530 | 3577 | 376aa | FBpp0289757 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P16905 | - | - |
| Pka-R1-RU | FBtr0300535 | 3570 | 376aa | FBpp0289762 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P16905 | - | - |
| Pka-R1-RO | FBtr0299893 | 3424 | 463aa | FBpp0289171 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q9VPA7 | - | - |
| Pka-R1-RZ | FBtr0302640 | 3318 | 320aa | FBpp0291780 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9MS37 | - | - |
| Pka-R1-RR | FBtr0300532 | 3315 | 319aa | FBpp0289759 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
| Pka-R1-RX | FBtr0302639 | 3245 | 297aa | FBpp0291779 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9MS72 | - | - |
| Pka-R1-RAC | FBtr0302643 | 3243 | 377aa | FBpp0291783 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M9MRY3 | - | - |
| Pka-R1-RN | FBtr0300529 | 3242 | 296aa | FBpp0289756 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
| Pka-R1-RT | FBtr0300534 | 3240 | 376aa | FBpp0289761 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P16905 | - | - |
| Pka-R1-RS | FBtr0300533 | 3068 | 296aa | FBpp0289760 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
| Pka-R1-RL | FBtr0299892 | 2867 | 376aa | FBpp0289170 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P16905 | - | - |
| Pka-R1-RW | FBtr0302638 | 2426 | 322aa | FBpp0291778 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | H1UUF3 | - | - |
| Pka-R1-RQ | FBtr0300531 | 2423 | 321aa | FBpp0289758 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - | - |
| Pka-R1-RK | FBtr0299891 | 2245 | 376aa | FBpp0289169 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | P16905 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
