Description
straw
Location
Primary_assembly 2R: 5,413,744-5,456,095 forward strand.
BDGP6.32:AE013599.5
About this gene
This gene has 5 transcripts (splice variants), 117 orthologues and 3 paralogues.
Transcripts
.
.
straw
Primary_assembly 2R: 5,413,744-5,456,095 forward strand.
BDGP6.32:AE013599.5
This gene has 5 transcripts (splice variants), 117 orthologues and 3 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
stw-RE | FBtr0299921 | 3645 | 784aa | FBpp0289199 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A1Z6F4 | NM_136326 NM_136326.3 NP_610170 NP_610170.2 | |
stw-RG | FBtr0335262 | 3645 | 784aa | FBpp0307245 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4KF30 | NM_001273780 NM_001273780.1 NP_001260709 NP_001260709.1 | |
stw-RA | FBtr0299918 | 3561 | 784aa | FBpp0289196 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | Q7JQF6 Q86P50 | NM_165431 NM_165431.3 NP_724412 NP_724412.1 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS P5 |
stw-RF | FBtr0301063 | 2869 | 749aa | FBpp0290285 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A1Z6F6 Q500X6 | NM_165432 NM_165432.3 NP_724413 NP_724413.2 | APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS ALT2 |
stw-RD | FBtr0299920 | 2706 | 784aa | FBpp0289198 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B7YZT1 | NM_001144134 NM_001144134.2 NP_001137606 NP_001137606.1 |
.
Ensembl Metazoa release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.