Description
longitudinals lacking [Source:FlyBase gene name;Acc:FBgn0005630]
Location
Chromosome 2R: 6,406,208-6,422,583 reverse strand.
Gene
This transcript is a product of gene FBgn0005630
This gene has 26 transcripts (splice variants) Show transcript tableHide transcript table
| Name | Transcript ID | Length (bp) | Protein ID | Length (aa) | Biotype |
|---|---|---|---|---|---|
| lola-RI | FBtr0089350 | 4285 | FBpp0088384 | 970 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RR | FBtr0089357 | 4013 | FBpp0088391 | 891 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RG | FBtr0089347 | 3963 | FBpp0088381 | 891 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RP | FBtr0089355 | 3884 | FBpp0088389 | 963 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RJ | FBtr0089360 | 3712 | FBpp0088394 | 757 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RD | FBtr0089349 | 3469 | FBpp0088383 | 748 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RW | FBtr0089364 | 3455 | FBpp0088950 | 771 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RE | FBtr0089342 | 3420 | FBpp0088376 | 748 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RN | FBtr0089354 | 3309 | FBpp0088388 | 878 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RO | FBtr0089361 | 3243 | FBpp0088395 | 668 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RC | FBtr0089345 | 3132 | FBpp0088379 | 787 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RB | FBtr0089343 | 2977 | FBpp0088377 | 787 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RA | FBtr0089344 | 2948 | FBpp0088378 | 706 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RX | FBtr0089365 | 2947 | FBpp0088951 | 602 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RS | FBtr0089358 | 2918 | FBpp0088392 | 720 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RL | FBtr0089352 | 2869 | FBpp0088386 | 608 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RZ | FBtr0100286 | 2753 | FBpp0099680 | 665 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RF | FBtr0089348 | 2673 | FBpp0088382 | 565 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RV | FBtr0089363 | 2484 | FBpp0088949 | 549 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RY | FBtr0089366 | 2406 | FBpp0088948 | 577 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RQ | FBtr0089356 | 2373 | FBpp0088390 | 603 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RT | FBtr0089359 | 2291 | FBpp0088393 | 575 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RU | FBtr0089351 | 2242 | FBpp0088385 | 575 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RH | FBtr0089346 | 2155 | FBpp0088380 | 518 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RM | FBtr0089362 | 2102 | FBpp0088396 | 465 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |
| lola-RK | FBtr0089353 | 2101 | FBpp0088387 | 546 | Protein codingGenes and/or transcript that contains an open reading frame (ORF). |




