homothorax
Primary_assembly 3R: 10,585,284-10,614,276 reverse strand.
This transcript has 6 exons and is annotated with 5 domains and features.
This transcript is a product of gene FBgn0001235 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| hth-RC | FBtr0082255 | 6557 | 487aa | FBpp0081732 | Protein coding | O46339 | - | Ensembl Canonical, |
| hth-RI | FBtr0344145 | 6340 | 266aa | FBpp0310558 | Protein coding | - | - | - |
| hth-RA | FBtr0082256 | 4226 | 472aa | FBpp0081733 | Protein coding | - | - | - |
| hth-RE | FBtr0100454 | 3868 | 266aa | FBpp0099878 | Protein coding | J7HAH8 | - | - |
| hth-RF | FBtr0100455 | 2462 | 266aa | FBpp0099879 | Protein coding | - | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
