Eb1
Primary_assembly 2R: 6,752,069-6,756,037 forward strand.
This transcript has 8 exons and is annotated with 15 domains and features.
This transcript is a product of gene FBgn0027066 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| Eb1-RF | FBtr0300285 | 1891 | 297aa | FBpp0289513 | Protein coding | A1Z6P3 D5SHT9 Q6NNE2 | - | Ensembl Canonical, |
| Eb1-RG | FBtr0332939 | 2043 | 291aa | FBpp0305157 | Protein coding | Q7JZD3 | - | - |
| Eb1-RB | FBtr0086127 | 1873 | 291aa | FBpp0085461 | Protein coding | Q7JZD3 | - | - |
| Eb1-RA | FBtr0086130 | 1873 | 291aa | FBpp0085464 | Protein coding | D3DMK3 D6W4V6 Q7JZD3 | - | - |
| Eb1-RE | FBtr0086131 | 1870 | 290aa | FBpp0089088 | Protein coding | Q9XZ57 | - | - |
| Eb1-RD | FBtr0086129 | 1779 | 291aa | FBpp0085463 | Protein coding | Q7JZD3 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
