kramer
Primary_assembly 3R: 13,735,469-13,761,084 forward strand.
This transcript has 13 exons and is annotated with 74 domains and features.
This transcript is a product of gene FBgn0085412 Show transcript tableHide transcript table
.
.
kramer
Primary_assembly 3R: 13,735,469-13,761,084 forward strand.
This transcript has 13 exons and is annotated with 74 domains and features.
This transcript is a product of gene FBgn0085412 Show transcript tableHide transcript table
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
kmr-RI | FBtr0329899 | 10319 | 3090aa | FBpp0302933 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8JR01 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
kmr-RJ | FBtr0334567 | 10048 | 1308aa | FBpp0306634 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0C4DHA9 | - | - |
kmr-RK | FBtr0334568 | 9215 | 2020aa | FBpp0306635 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8JR02 A8MZR2 | - | - |
kmr-RH | FBtr0329898 | 9067 | 1974aa | FBpp0302932 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8JR03 | - | - |
kmr-RE | FBtr0112624 | 8745 | 2050aa | FBpp0111536 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8JR00 | - | - |
kmr-RB | FBtr0112622 | 7637 | 1974aa | FBpp0111534 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8JR03 | - | - |
kmr-RD | FBtr0112623 | 7109 | 2020aa | FBpp0111535 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8JR02 | - | - |
kmr-RF | FBtr0290011 | 7037 | 2020aa | FBpp0288450 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A8JR02 | - | - |
kmr-RL | FBtr0334569 | 6840 | 2037aa | FBpp0306636 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4KGM4 | - | - |
kmr-RG | FBtr0329897 | 6710 | 2042aa | FBpp0302931 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0B4KH30 | - | - |
.
Ensembl Metazoa release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.