tumor protein p53-inducible protein 11
Primary_assembly NC_068987.1: 60,300,065-60,853,188 forward strand.
ASM119413v2:NC_068987.1
This gene has 10 transcripts (splice variants) and 41 orthologues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_014912637.2 | 2459 | 248aa | XP_014768123.1 | Protein coding | - | Ensembl Canonical, |
| - | XM_014912641.2 | 3102 | 228aa | XP_014768127.1 | Protein coding | - | - |
| - | XM_014912638.2 | 2893 | 235aa | XP_014768124.1 | Protein coding | - | - |
| - | XM_014912640.2 | 2359 | 234aa | XP_014768126.1 | Protein coding | - | - |
| - | XM_052969712.1 | 2307 | 226aa | XP_052825672.1 | Protein coding | - | - |
| - | XM_014912642.2 | 2269 | 224aa | XP_014768128.1 | Protein coding | - | - |
| - | XM_052969711.1 | 2221 | 230aa | XP_052825671.1 | Protein coding | - | - |
| - | XM_052969713.1 | 1031 | 221aa | XP_052825673.1 | Protein coding | A0A0L8HZ28 | - |
| - | XM_052969714.1 | 970 | 217aa | XP_052825674.1 | Protein coding | - | - |
| - | XM_052969715.1 | 918 | 183aa | XP_052825675.1 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
