Description
uncharacterized LOC106867846
Location
Primary_assembly NC_068990.1: 45,043,040-45,058,630 forward strand.
ASM119413v2:NC_068990.1
About this gene
This gene has 5 transcripts (splice variants) and 56 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014912882.2 | 1276 | 245aa | XP_014768368.1 | Protein coding | A0A0L8HZJ1 | - | Ensembl Canonical, |
| - | XM_014912880.2 | 1086 | 245aa | XP_014768366.1 | Protein coding | A0A0L8HZJ1 | - | - |
| - | XM_014912886.2 | 1054 | 234aa | XP_014768372.1 | Protein coding | - | - | - |
| - | XM_014912881.2 | 1046 | 245aa | XP_014768367.1 | Protein coding | A0A0L8HZJ1 | - | - |
| - | XM_014912884.2 | 1033 | 245aa | XP_014768370.1 | Protein coding | A0A0L8HZJ1 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
