Description
zinc finger protein 271
Location
Primary_assembly NC_069008.1: 16,256,466-16,275,249 reverse strand.
ASM119413v2:NC_069008.1
About this gene
This gene has 10 transcripts (splice variants), 44 orthologues and 399 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_052977546.1 | 6000 | 396aa | XP_052833506.1 | Protein coding | A0A0L8HVK7 | Ensembl Canonical, |
| - | XM_052977543.1 | 5879 | 396aa | XP_052833503.1 | Protein coding | A0A0L8HVK7 | - |
| - | XM_052977544.1 | 5723 | 396aa | XP_052833504.1 | Protein coding | A0A0L8HVK7 | - |
| - | XM_052977547.1 | 5651 | 396aa | XP_052833507.1 | Protein coding | A0A0L8HVK7 | - |
| - | XM_052977542.1 | 5602 | 396aa | XP_052833502.1 | Protein coding | A0A0L8HVK7 | - |
| - | XM_052977548.1 | 4905 | 396aa | XP_052833508.1 | Protein coding | A0A0L8HVK7 | - |
| - | XR_008266978.1 | 5396 | No protein | - | misc RNA | - | - |
| - | XR_008266979.1 | 5229 | No protein | - | misc RNA | - | - |
| - | XR_008266976.1 | 4323 | No protein | - | misc RNA | - | - |
| - | XR_008266977.1 | 3275 | No protein | - | misc RNA | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
