Description
choline transporter-like protein 2
Location
Primary_assembly NC_068981.1: 166,378,120-166,537,846 forward strand.
ASM119413v2:NC_068981.1
About this gene
This gene has 6 transcripts (splice variants), 92 orthologues and 4 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_052972467.1 | 6897 | 668aa | XP_052828427.1 | Protein coding | - | - | Ensembl Canonical, |
| - | XM_014915013.2 | 7322 | 656aa | XP_014770499.1 | Protein coding | - | - | - |
| - | XM_014915012.2 | 7165 | 658aa | XP_014770498.1 | Protein coding | - | - | - |
| - | XM_014915011.2 | 7161 | 659aa | XP_014770497.1 | Protein coding | A0A0L8HRB2 | - | - |
| - | XM_014915010.2 | 6934 | 661aa | XP_014770496.1 | Protein coding | - | - | - |
| - | XM_014915009.2 | 6885 | 664aa | XP_014770495.1 | Protein coding | - | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
