Description
uncharacterized LOC106869634
Location
Primary_assembly NC_069002.1: 32,259,875-32,930,880 reverse strand.
ASM119413v2:NC_069002.1
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XM_052975854.1 | 1226 | 155aa | XP_052831814.1 | Protein coding | Ensembl Canonical, |
| - | XM_052975855.1 | 1186 | 155aa | XP_052831815.1 | Protein coding | - |
| - | XR_008266597.1 | 2545 | No protein | - | misc RNA | - |
| - | XR_008266594.1 | 2394 | No protein | - | misc RNA | - |
| - | XR_008266595.1 | 2344 | No protein | - | misc RNA | - |
| - | XR_008266596.1 | 1106 | No protein | - | misc RNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
