Description
ubiquitin-associated protein 1
Location
Primary_assembly NC_068992.1: 7,941,986-7,994,651 forward strand.
ASM119413v2:NC_068992.1
About this gene
This gene has 9 transcripts (splice variants) and 50 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_052972075.1 | 2364 | 592aa | XP_052828035.1 | Protein coding | A0A0L8HIX4 | - | Ensembl Canonical, |
| - | XM_014916507.2 | 2351 | 592aa | XP_014771993.1 | Protein coding | A0A0L8HIX4 | - | - |
| - | XM_014916509.2 | 2348 | 592aa | XP_014771995.1 | Protein coding | A0A0L8HIX4 | - | - |
| - | XM_052972076.1 | 2312 | 592aa | XP_052828036.1 | Protein coding | A0A0L8HIX4 | - | - |
| - | XM_014916508.2 | 2253 | 592aa | XP_014771994.1 | Protein coding | A0A0L8HIX4 | - | - |
| - | XM_014916505.2 | 2214 | 592aa | XP_014771991.1 | Protein coding | A0A0L8HIX4 | - | - |
| - | XM_014916510.2 | 2207 | 592aa | XP_014771996.1 | Protein coding | A0A0L8HIX4 | - | - |
| - | XM_014916504.2 | 2189 | 592aa | XP_014771990.1 | Protein coding | A0A0L8HIX4 | - | - |
| - | XM_014916511.2 | 2058 | 592aa | XP_014771997.1 | Protein coding | A0A0L8HIX4 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
