Description
CCR4-NOT transcription complex subunit 2
Location
Primary_assembly NC_069007.1: 22,139,081-22,182,333 forward strand.
ASM119413v2:NC_069007.1
About this gene
This gene has 9 transcripts (splice variants), 73 orthologues and 1 paralogue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014916636.2 | 2403 | 567aa | XP_014772122.1 | Protein coding | A0A0L8HI55 | - | Ensembl Canonical, |
| - | XM_014916638.2 | 2386 | 563aa | XP_014772124.1 | Protein coding | A0A0L8HI83 A0A0L8HI88 | - | - |
| - | XM_014916639.2 | 2385 | 559aa | XP_014772125.1 | Protein coding | A0A0L8HI65 | - | - |
| - | XM_014916640.2 | 2342 | 548aa | XP_014772126.1 | Protein coding | A0A0L8HI52 A0A0L8HI59 A0A0L8HIJ7 A0A0L8HJH5 | - | - |
| - | XM_014916641.2 | 2330 | 545aa | XP_014772127.1 | Protein coding | A0A0L8HI60 A0A0L8HII9 A0A0L8HIJ2 | - | - |
| - | XM_014916642.2 | 2309 | 537aa | XP_014772128.1 | Protein coding | A0A0L8HI78 A0A0L8HJH1 A0A0L8HJI0 | - | - |
| - | XM_052977109.1 | 2172 | 567aa | XP_052833069.1 | Protein coding | A0A0L8HI55 | - | - |
| - | XM_014916637.2 | 2136 | 567aa | XP_014772123.1 | Protein coding | A0A0L8HI55 | - | - |
| - | XM_052977111.1 | 2013 | 454aa | XP_052833071.1 | Protein coding | - | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
