Description
uncharacterized LOC106870790
Location
Primary_assembly NC_068995.1: 50,893,791-50,937,922 reverse strand.
ASM119413v2:NC_068995.1
About this gene
This gene has 6 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XR_008265644.1 | 4764 | No protein | - | lncRNA | Ensembl Canonical, |
| - | XR_008265642.1 | 4195 | No protein | - | lncRNA | - |
| - | XR_001409572.2 | 3697 | No protein | - | lncRNA | - |
| - | XR_008265643.1 | 3591 | No protein | - | lncRNA | - |
| - | XR_008265645.1 | 3443 | No protein | - | lncRNA | - |
| - | XR_001409573.2 | 2591 | No protein | - | lncRNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
