Description
uncharacterized LOC106870795
Location
Primary_assembly NC_068995.1: 50,499,092-50,507,129 forward strand.
ASM119413v2:NC_068995.1
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XR_001409575.2 | 4644 | No protein | - | lncRNA | Ensembl Canonical, |
| - | XR_008265638.1 | 4548 | No protein | - | lncRNA | - |
| - | XR_008265641.1 | 4285 | No protein | - | lncRNA | - |
| - | XR_008265640.1 | 3637 | No protein | - | lncRNA | - |
| - | XR_008265639.1 | 1601 | No protein | - | lncRNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
