Description
protocadherin beta-15
Location
Primary_assembly NC_068994.1: 39,649,732-40,290,378 reverse strand.
ASM119413v2:NC_068994.1
About this gene
This gene has 24 transcripts (splice variants), 152 orthologues and 107 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_052973042.1 | 3970 | 1005aa | XP_052829002.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | XM_014919353.2 | 6967 | 956aa | XP_014774839.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_014919354.2 | 6961 | 956aa | XP_014774840.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0L8H755 A0A0L8H8M0 | - |
| - | XM_052973048.1 | 6140 | 838aa | XP_052829008.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0L8H742 | - |
| - | XM_052973049.1 | 6137 | 838aa | XP_052829009.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_014919355.2 | 5078 | 943aa | XP_014774841.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052973044.1 | 4765 | 943aa | XP_052829004.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_014919358.2 | 4731 | 853aa | XP_014774844.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0L8H7B4 | - |
| - | XM_014919359.2 | 4604 | 814aa | XP_014774845.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_014919356.2 | 4575 | 865aa | XP_014774842.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_014919357.2 | 4570 | 863aa | XP_014774843.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_014919360.2 | 4511 | 809aa | XP_014774846.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052973050.1 | 4298 | 834aa | XP_052829010.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052973052.1 | 4238 | 833aa | XP_052829012.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052973043.1 | 3809 | 963aa | XP_052829003.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0L8H7M9 A0A0L8HAU5 | - |
| - | XM_052973045.1 | 3584 | 941aa | XP_052829005.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052973047.1 | 3443 | 914aa | XP_052829007.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052973046.1 | 3258 | 919aa | XP_052829006.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052973053.1 | 2984 | 833aa | XP_052829013.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052973054.1 | 2951 | 817aa | XP_052829014.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052973055.1 | 2823 | 811aa | XP_052829015.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0L8H8L7 | - |
| - | XR_008265528.1 | 3217 | No protein | - | misc RNA | - | - |
| - | XR_001409761.2 | 3081 | No protein | - | misc RNA | - | - |
| - | XR_008265529.1 | 2962 | No protein | - | misc RNA | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
