heterogeneous nuclear ribonucleoprotein A1
Primary_assembly NC_068986.1: 9,226,600-9,242,432 forward strand.
ASM119413v2:NC_068986.1
This gene has 10 transcripts (splice variants), 71 orthologues and 24 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014920943.2 | 2509 | 334aa | XP_014776429.1 | Protein coding | - | - | Ensembl Canonical, |
| - | XM_014920947.2 | 2572 | 287aa | XP_014776433.1 | Protein coding | - | - | - |
| - | XM_014920944.2 | 2503 | 332aa | XP_014776430.1 | Protein coding | A0A0L8H0G1 A0A0L8H0N9 A0A0L8H0P3 A0A0L8H0Q5 A0A0L8H0Y1 A0A0L8H0Y5 A0A0L8H1W4 A0A0L8H1W7 | - | - |
| - | XM_014920945.2 | 2461 | 318aa | XP_014776431.1 | Protein coding | - | - | - |
| - | XM_014920949.2 | 2353 | 282aa | XP_014776435.1 | Protein coding | A0A0L8H0G5 A0A0L8H0N6 A0A0L8H0P5 A0A0L8H0Q0 | - | - |
| - | XM_052968602.1 | 2305 | 266aa | XP_052824562.1 | Protein coding | - | - | - |
| - | XR_001409889.2 | 2542 | No protein | - | misc RNA | - | - | - |
| - | XR_001409890.2 | 2536 | No protein | - | misc RNA | - | - | - |
| - | XR_008264354.1 | 2386 | No protein | - | misc RNA | - | - | - |
| - | XR_008264355.1 | 2338 | No protein | - | misc RNA | - | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
