Description
neogenin
Location
Primary_assembly NC_068989.1: 14,431,924-14,737,035 forward strand.
ASM119413v2:NC_068989.1
About this gene
This gene has 20 transcripts (splice variants), 155 orthologues and 21 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_052970420.1 | 7614 | 1578aa | XP_052826380.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | XM_052970421.1 | 7611 | 1577aa | XP_052826381.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052970422.1 | 7581 | 1567aa | XP_052826382.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052970423.1 | 7575 | 1565aa | XP_052826383.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052970424.1 | 7557 | 1559aa | XP_052826384.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0L8GUE2 | - |
| - | XM_052970425.1 | 7494 | 1538aa | XP_052826385.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0L8GUE6 A0A0L8GV11 A0A0L8GV16 A0A0L8GVP2 | - |
| - | XM_052970426.1 | 7236 | 1452aa | XP_052826386.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0L8GUM5 A0A0L8GUU9 | - |
| - | XM_052970427.1 | 7197 | 1439aa | XP_052826387.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052970428.1 | 7154 | 1425aa | XP_052826388.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052970429.1 | 7115 | 1412aa | XP_052826389.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052970430.1 | 7071 | 1397aa | XP_052826390.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A0L8GUD4 A0A0L8GUM0 A0A0L8GUT9 A0A0L8GUU4 A0A0L8GV20 A0A0L8GVP5 | - |
| - | XM_052970431.1 | 7005 | 1393aa | XP_052826391.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052970432.1 | 6989 | 1370aa | XP_052826392.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XM_052970433.1 | 6840 | 1338aa | XP_052826393.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
| - | XR_008264863.1 | 6655 | No protein | - | misc RNA | - | - |
| - | XR_008264864.1 | 6277 | No protein | - | misc RNA | - | - |
| - | XR_008264865.1 | 6238 | No protein | - | misc RNA | - | - |
| - | XR_008264866.1 | 6195 | No protein | - | misc RNA | - | - |
| - | XR_008264867.1 | 6156 | No protein | - | misc RNA | - | - |
| - | XR_008264868.1 | 6030 | No protein | - | misc RNA | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
