Description
transcription initiation factor TFIID subunit 6
Location
Primary_assembly NC_068999.1: 54,340,303-54,413,305 forward strand.
ASM119413v2:NC_068999.1
About this gene
This gene has 5 transcripts (splice variants), 73 orthologues and 1 paralogue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014923547.1 | 2554 | 621aa | XP_014779033.1 | Protein coding | A0A0L8GQE4 | - | Ensembl Canonical, |
| - | XM_014923550.2 | 2492 | 621aa | XP_014779036.1 | Protein coding | A0A0L8GQE4 | - | - |
| - | XM_052974685.1 | 2420 | 621aa | XP_052830645.1 | Protein coding | A0A0L8GQE4 | - | - |
| - | XM_014923548.2 | 2376 | 621aa | XP_014779034.1 | Protein coding | A0A0L8GQE4 | - | - |
| - | XM_014923549.2 | 2305 | 621aa | XP_014779035.1 | Protein coding | A0A0L8GQE4 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
