Description
uncharacterized LOC106875519
Location
Primary_assembly NC_068998.1: 49,914,588-49,941,210 forward strand.
ASM119413v2:NC_068998.1
About this gene
This gene has 7 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XM_052974469.1 | 836 | 150aa | XP_052830429.1 | Protein coding | Ensembl Canonical, |
| - | XM_052974470.1 | 760 | 99aa | XP_052830430.1 | Protein coding | - |
| - | XR_001410128.2 | 1576 | No protein | - | misc RNA | - |
| - | XR_001410130.2 | 1546 | No protein | - | misc RNA | - |
| - | XR_008266030.1 | 1457 | No protein | - | misc RNA | - |
| - | XR_008266031.1 | 1391 | No protein | - | misc RNA | - |
| - | XR_008266032.1 | 1326 | No protein | - | misc RNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
