protein TANC2
Primary_assembly NC_068983.1: 79,197,623-80,300,910 forward strand.
ASM119413v2:NC_068983.1
This gene has 7 transcripts (splice variants), 64 orthologues and 1 paralogue.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_014924374.2 | 10622 | 2010aa | XP_014779860.1 | Protein coding | A0A0L8GM32 A0A0L8HBV7 A0A0L8HDB3 | Ensembl Canonical, |
| - | XM_014924375.2 | 10520 | 1976aa | XP_014779861.1 | Protein coding | A0A0L8HC59 | - |
| - | XM_052966228.1 | 10379 | 1929aa | XP_052822188.1 | Protein coding | - | - |
| - | XM_014924376.2 | 10337 | 1915aa | XP_014779862.1 | Protein coding | - | - |
| - | XM_052966230.1 | 10094 | 1834aa | XP_052822190.1 | Protein coding | A0A0L8I267 | - |
| - | XM_052966231.1 | 9395 | 1558aa | XP_052822191.1 | Protein coding | A0A0L8GMQ7 | - |
| - | XM_052966229.1 | 6336 | 1908aa | XP_052822189.1 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
