coiled-coil domain-containing protein 60
Primary_assembly NC_068983.1: 119,461,893-119,507,326 reverse strand.
ASM119413v2:NC_068983.1
This gene has 5 transcripts (splice variants) and 25 orthologues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014925263.2 | 3775 | 689aa | XP_014780749.1 | Protein coding | A0A0L8GI88 | - | Ensembl Canonical, |
| - | XM_014925264.2 | 2874 | 689aa | XP_014780750.1 | Protein coding | A0A0L8GI88 | - | - |
| - | XM_052966492.1 | 2261 | 551aa | XP_052822452.1 | Protein coding | - | - | - |
| - | XM_052966490.1 | 2168 | 551aa | XP_052822450.1 | Protein coding | - | - | - |
| - | XM_052966493.1 | 2154 | 525aa | XP_052822453.1 | Protein coding | - | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
