Description
myoferlin
Location
Primary_assembly NC_068982.1: 169,088,287-169,292,936 reverse strand.
ASM119413v2:NC_068982.1
About this gene
This gene has 9 transcripts (splice variants), 144 orthologues and 2 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_052965716.1 | 7486 | 2074aa | XP_052821676.1 | Protein coding | - | Ensembl Canonical, |
| - | XM_052965715.1 | 7485 | 2074aa | XP_052821675.1 | Protein coding | - | - |
| - | XM_052965717.1 | 7470 | 2069aa | XP_052821677.1 | Protein coding | - | - |
| - | XM_052965718.1 | 7410 | 2049aa | XP_052821678.1 | Protein coding | - | - |
| - | XM_052965719.1 | 7386 | 2041aa | XP_052821679.1 | Protein coding | - | - |
| - | XM_052965720.1 | 7310 | 2016aa | XP_052821680.1 | Protein coding | A0A0L8GH66 A0A0L8GHD2 A0A0L8GHM3 A0A0L8GIJ3 | - |
| - | XM_052965722.1 | 6957 | 1953aa | XP_052821682.1 | Protein coding | - | - |
| - | XM_014925573.2 | 6764 | 2071aa | XP_014781059.1 | Protein coding | - | - |
| - | XM_052965723.1 | 6702 | 1878aa | XP_052821683.1 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
