Description
uncharacterized LOC106879801
Location
Primary_assembly NC_069000.1: 17,103,189-17,232,689 reverse strand.
ASM119413v2:NC_069000.1
About this gene
This gene has 6 transcripts (splice variants) and 2 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XM_052975041.1 | 570 | 112aa | XP_052831001.1 | Protein coding | Ensembl Canonical, |
| - | XM_052975042.1 | 552 | 112aa | XP_052831002.1 | Protein coding | - |
| - | XM_052975045.1 | 535 | 112aa | XP_052831005.1 | Protein coding | - |
| - | XM_052975040.1 | 529 | 112aa | XP_052831000.1 | Protein coding | - |
| - | XM_052975044.1 | 501 | 112aa | XP_052831004.1 | Protein coding | - |
| - | XM_052975046.1 | 489 | 112aa | XP_052831006.1 | Protein coding | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
