Description
myocyte-specific enhancer factor 2A
Location
Primary_assembly NC_068984.1: 39,909,184-39,944,783 reverse strand.
ASM119413v2:NC_068984.1
About this gene
This gene has 7 transcripts (splice variants), 41 orthologues and 2 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014930391.2 | 11185 | 437aa | XP_014785877.1 | Protein coding | A0A0L8FY01 | - | Ensembl Canonical, |
| - | XM_014930393.2 | 10965 | 437aa | XP_014785879.1 | Protein coding | A0A0L8FY01 | - | - |
| - | XM_014930395.2 | 10919 | 437aa | XP_014785881.1 | Protein coding | A0A0L8FY01 | - | - |
| - | XM_052967012.1 | 10720 | 437aa | XP_052822972.1 | Protein coding | A0A0L8FY01 | - | - |
| - | XM_014930392.2 | 10641 | 437aa | XP_014785878.1 | Protein coding | A0A0L8FY01 | - | - |
| - | XM_014930394.2 | 10570 | 437aa | XP_014785880.1 | Protein coding | A0A0L8FY01 | - | - |
| - | XM_052967013.1 | 10483 | 437aa | XP_052822973.1 | Protein coding | A0A0L8FY01 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
