Description
KH homology domain-containing protein 4
Location
Primary_assembly NC_068995.1: 33,006,431-33,130,307 reverse strand.
ASM119413v2:NC_068995.1
About this gene
This gene has 5 transcripts (splice variants) and 47 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014930635.2 | 7141 | 1007aa | XP_014786121.1 | Protein coding | A0A0L8FX06 A0A0L8FX21 A0A0L8FXC0 | - | Ensembl Canonical, |
| - | XM_014930636.2 | 7115 | 998aa | XP_014786122.1 | Protein coding | A0A0L8FWX6 A0A0L8FWX9 A0A0L8FX10 A0A0L8FXC4 A0A0L8FY09 | - | - |
| - | XM_014930638.2 | 6881 | 919aa | XP_014786124.1 | Protein coding | - | - | - |
| - | XM_014930637.2 | 6814 | 921aa | XP_014786123.1 | Protein coding | A0A0L8FY10 | - | - |
| - | XR_001410763.2 | 2751 | No protein | - | misc RNA | - | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
