band 4.1-like protein 5
Primary_assembly NC_068998.1: 39,527,527-39,760,951 reverse strand.
ASM119413v2:NC_068998.1
This gene has 5 transcripts (splice variants), 80 orthologues and 5 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_052974294.1 | 3613 | 1111aa | XP_052830254.1 | Protein coding | A0A0L8I5I2 | Ensembl Canonical, |
| - | XM_052974295.1 | 3433 | 1051aa | XP_052830255.1 | Protein coding | - | - |
| - | XM_052974296.1 | 3418 | 1046aa | XP_052830256.1 | Protein coding | - | - |
| - | XM_052974297.1 | 3238 | 986aa | XP_052830257.1 | Protein coding | - | - |
| - | XM_052974298.1 | 2596 | 772aa | XP_052830258.1 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
