Description
uncharacterized LOC128249868
Location
Primary_assembly NC_068998.1: 49,973,305-49,983,896 reverse strand.
ASM119413v2:NC_068998.1
About this gene
This gene has 5 transcripts (splice variants) and 1 paralogue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XM_052974412.1 | 656 | 105aa | XP_052830372.1 | Protein coding | Ensembl Canonical, |
| - | XR_008265998.1 | 809 | No protein | - | misc RNA | - |
| - | XR_008266000.1 | 713 | No protein | - | misc RNA | - |
| - | XR_008265999.1 | 548 | No protein | - | misc RNA | - |
| - | XR_008265997.1 | 503 | No protein | - | misc RNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
