Description
uncharacterized LOC128249887
Location
Primary_assembly NC_068998.1: 49,883,413-49,908,306 forward strand.
ASM119413v2:NC_068998.1
About this gene
This gene has 7 transcripts (splice variants), 1 orthologue and 3 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XM_052974448.1 | 1097 | 233aa | XP_052830408.1 | Protein coding | Ensembl Canonical, |
| - | XM_052974450.1 | 1090 | 231aa | XP_052830410.1 | Protein coding | - |
| - | XM_052974451.1 | 1044 | 216aa | XP_052830411.1 | Protein coding | - |
| - | XM_052974452.1 | 1037 | 214aa | XP_052830412.1 | Protein coding | - |
| - | XM_052974453.1 | 999 | 203aa | XP_052830413.1 | Protein coding | - |
| - | XM_052974454.1 | 940 | 203aa | XP_052830414.1 | Protein coding | - |
| - | XM_052974449.1 | 888 | 233aa | XP_052830409.1 | Protein coding | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
