Description
uncharacterized LOC128250374
Location
Primary_assembly NC_068982.1: 1,394,205-1,538,870 reverse strand.
ASM119413v2:NC_068982.1
About this gene
This gene has 24 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XM_052975282.1 | 1343 | 110aa | XP_052831242.1 | Protein coding | Ensembl Canonical, |
| - | XM_052975284.1 | 1911 | 103aa | XP_052831244.1 | Protein coding | - |
| - | XM_052975286.1 | 1512 | 103aa | XP_052831246.1 | Protein coding | - |
| - | XM_052975283.1 | 1493 | 103aa | XP_052831243.1 | Protein coding | - |
| - | XM_052975285.1 | 1325 | 103aa | XP_052831245.1 | Protein coding | - |
| - | XR_008266420.1 | 1946 | No protein | - | misc RNA | - |
| - | XR_008266430.1 | 1880 | No protein | - | misc RNA | - |
| - | XR_008266425.1 | 1632 | No protein | - | misc RNA | - |
| - | XR_008266418.1 | 1456 | No protein | - | misc RNA | - |
| - | XR_008266431.1 | 1420 | No protein | - | misc RNA | - |
| - | XR_008266432.1 | 1401 | No protein | - | misc RNA | - |
| - | XR_008266428.1 | 1372 | No protein | - | misc RNA | - |
| - | XR_008266415.1 | 1306 | No protein | - | misc RNA | - |
| - | XR_008266423.1 | 1294 | No protein | - | misc RNA | - |
| - | XR_008266427.1 | 1288 | No protein | - | misc RNA | - |
| - | XR_008266424.1 | 1251 | No protein | - | misc RNA | - |
| - | XR_008266429.1 | 1233 | No protein | - | misc RNA | - |
| - | XR_008266416.1 | 1224 | No protein | - | misc RNA | - |
| - | XR_008266413.1 | 1000 | No protein | - | misc RNA | - |
| - | XR_008266426.1 | 629 | No protein | - | misc RNA | - |
| - | XR_008266417.1 | 610 | No protein | - | misc RNA | - |
| - | XR_008266421.1 | 526 | No protein | - | misc RNA | - |
| - | XR_008266414.1 | 460 | No protein | - | misc RNA | - |
| - | XR_008266419.1 | 442 | No protein | - | misc RNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
