Description
uncharacterized LOC128250538
Location
Primary_assembly NC_069002.1: 36,392,728-36,426,678 forward strand.
ASM119413v2:NC_069002.1
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XR_008266563.1 | 2622 | No protein | - | lncRNA | Ensembl Canonical, |
| - | XR_008266560.1 | 2491 | No protein | - | lncRNA | - |
| - | XR_008266559.1 | 2478 | No protein | - | lncRNA | - |
| - | XR_008266562.1 | 2370 | No protein | - | lncRNA | - |
| - | XR_008266561.1 | 2370 | No protein | - | lncRNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
