Description
uncharacterized LOC128250805
Location
Primary_assembly NC_069005.1: 2,650,484-2,674,628 forward strand.
ASM119413v2:NC_069005.1
About this gene
This gene has 8 transcripts (splice variants).
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | XM_052976767.1 | 1006 | 119aa | XP_052832727.1 | Protein coding | Ensembl Canonical, |
| - | XM_052976768.1 | 1038 | 113aa | XP_052832728.1 | Protein coding | - |
| - | XM_052976772.1 | 942 | 81aa | XP_052832732.1 | Protein coding | - |
| - | XM_052976771.1 | 542 | 81aa | XP_052832731.1 | Protein coding | - |
| - | XM_052976769.1 | 424 | 100aa | XP_052832729.1 | Protein coding | - |
| - | XM_052976770.1 | 414 | 91aa | XP_052832730.1 | Protein coding | - |
| - | XR_008266785.1 | 569 | No protein | - | misc RNA | - |
| - | XR_008266786.1 | 373 | No protein | - | misc RNA | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
