dedicator of cytokinesis protein 7
Primary_assembly NC_068988.1: 44,051,432-44,183,759 reverse strand.
This transcript has 49 exons.
This transcript is a product of gene LOC106868262 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_052970081.1 | 9140 | 2208aa | XP_052826041.1 | Protein coding | - | Ensembl Canonical, |
| - | XM_052970082.1 | 9130 | 2203aa | XP_052826042.1 | Protein coding | - | - |
| - | XM_052970083.1 | 9107 | 2197aa | XP_052826043.1 | Protein coding | - | - |
| - | XM_052970084.1 | 9068 | 2184aa | XP_052826044.1 | Protein coding | - | - |
| - | XM_052970085.1 | 8935 | 2140aa | XP_052826045.1 | Protein coding | A0A0L8HX58 | - |
| - | XM_052970086.1 | 8896 | 2127aa | XP_052826046.1 | Protein coding | - | - |
| - | XM_052970087.1 | 8862 | 2116aa | XP_052826047.1 | Protein coding | A0A0L8HW14 | - |
| - | XM_052970089.1 | 8836 | 2107aa | XP_052826049.1 | Protein coding | - | - |
| - | XM_052970090.1 | 8823 | 2103aa | XP_052826050.1 | Protein coding | - | - |
| - | XR_008264747.1 | 9200 | No protein | - | misc RNA | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
