protein PALS1
Primary_assembly NC_068991.1: 77,970,708-78,223,779 reverse strand.
This transcript has 15 exons and is annotated with 37 domains and features.
This transcript is a product of gene LOC106868582 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014913909.2 | 3964 | 944aa | XP_014769395.1 | Protein coding | - | - | Ensembl Canonical, |
| - | XM_052971945.1 | 4378 | 832aa | XP_052827905.1 | Protein coding | A0A0L8HTZ3 | - | - |
| - | XM_014913910.2 | 3939 | 935aa | XP_014769396.1 | Protein coding | - | - | - |
| - | XM_014913913.2 | 3841 | 832aa | XP_014769399.1 | Protein coding | A0A0L8HTZ3 | - | - |
| - | XM_014913912.2 | 3767 | 832aa | XP_014769398.1 | Protein coding | A0A0L8HTZ3 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
