ankyrin repeat domain-containing protein 12
Primary_assembly NC_068981.1: 2,386,406-2,470,677 forward strand.
This transcript has 15 exons and is annotated with 52 domains and features.
This transcript is a product of gene LOC106871111 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | XM_014917414.2 | 4939 | 1237aa | XP_014772900.1 | Protein coding | A0A0L8HG47 | - | Ensembl Canonical, |
| - | XM_014917413.2 | 4909 | 1237aa | XP_014772899.1 | Protein coding | A0A0L8HG47 | - | - |
| - | XM_014917422.2 | 4898 | 1233aa | XP_014772908.1 | Protein coding | - | - | - |
| - | XM_014917419.2 | 4841 | 1237aa | XP_014772905.1 | Protein coding | A0A0L8HG47 | - | - |
| - | XM_014917415.2 | 4729 | 1237aa | XP_014772901.1 | Protein coding | A0A0L8HG47 | - | - |
| - | XM_014917416.2 | 4664 | 1237aa | XP_014772902.1 | Protein coding | A0A0L8HG47 | - | - |
| - | XM_014917420.2 | 4661 | 1237aa | XP_014772906.1 | Protein coding | A0A0L8HG47 | - | - |
| - | XM_014917417.2 | 4635 | 1237aa | XP_014772903.1 | Protein coding | A0A0L8HG47 | - | - |
| - | XM_014917418.2 | 4635 | 1237aa | XP_014772904.1 | Protein coding | A0A0L8HG47 | - | - |
| - | XM_014917421.2 | 4567 | 1237aa | XP_014772907.1 | Protein coding | A0A0L8HG47 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
