uncharacterized LOC106875510
Primary_assembly NC_068983.1: 9,399,771-9,737,074 forward strand.
This transcript has 5 exons and is annotated with 9 domains and features.
This transcript is a product of gene LOC106875510 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | XM_052966003.1 | 3138 | 550aa | XP_052821963.1 | Protein coding | - | Ensembl Canonical, |
| - | XM_052966005.1 | 3125 | 550aa | XP_052821965.1 | Protein coding | - | - |
| - | XM_052966004.1 | 3097 | 550aa | XP_052821964.1 | Protein coding | A0A0L8GPV1 | - |
| - | XM_052966002.1 | 2965 | 550aa | XP_052821962.1 | Protein coding | - | - |
| - | XM_052966006.1 | 2924 | 550aa | XP_052821966.1 | Protein coding | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
